| Term | Definition |
| ACH50 | Air Changes per Hour @ 50 Pa |
| CFM | Cubic feet per minute - air flow rate |
| CFM50 | Standard airflow rating for blower door tests |
| CFMnatural | Natural airflow in cubic feet per minute |
| 50 Pa | 50 Pascals - measure of air pressure |
| Pascal | Metric measure of air pressure |
| CRF | Cannot Reach Fifty (Pascals) |
| N-factor | Estimate for naturally occurring leakage (usually around 20) |
| EqLA | Equivalent Leakage Area Defined by Canadian National Research Council as the area of a sharp edged orifice (a sharp, round hole cut in a thin plate) that would leak the same amount of air as the building does at a pressure of 10 Pascals. |
Reading of CFM50 from manometer x 60 minutes / house volume
Example:
Reading of CFM50 from manometer / 10 (Pascals)
Example: